Facilities | |||
---|---|---|---|
![]() | Dogs admitted on lead only. | ![]() | Kitchen for dish washing. |
![]() | Electricity points. | ![]() | Touring caravans accepted. |
![]() | Gas cylinders on sale. | ![]() | Motor homes accepted. |
![]() | Showers. | ![]() | WiFi Access (paid) |
![]() | Direct access to Beach n | ![]() | Bathing area |
![]() | Commercial Vehicles NOT accepted | ![]() | Twin axle touring caravans NOT accepted |
![]() | Tents NOT accepted | ![]() | Awnings NOT accepted |
Prices: Pitch Rates 2025 | |||
---|---|---|---|
Adult | € 15 | ||
Children | €10.00 | ||
Day visitors/Extra car | € 15 |
Extra Levies | |||||
---|---|---|---|---|---|
![]() | Showers | € 2 | ![]() | Electricity | € 6 |
![]() | Extra Child | €10 | ![]() | Extra Adult | € 15 |
Service station for motor homes, Touring caravans and RV’s, Camping Gas, Coleman Gas, on sale at reception.
Please note:
Tents are NOT accepted on the park.
Awnings are NOT permitted on the park.
Twin Axle Caravans are NOT permitted on the park.
Commercial Vehicles are NOT permitted on the park.
Groups are NOT permitted on the park.
Dogs are permitted on the park provided they are on a leash at all times.
Reception hours are 8am to 9 pm daily.
Check-in is not possible outside of reception hours.
Checkout is 11:00 am.
Please call to check availability prior to arrival.